State: Pennsylvania
County: ERIE
Time zone: Eastern GMT -5:00.
Zip Codes in Albion, PA
16401 16475Albion, PA Area Code
814
Albion, PA Demographic Information
| Population: | 4,549 |
| 2000 Population:: | 6,261 |
| White Population:: | 5,180 |
| Black Population:: | 999 |
| Hispanic Population:: | 230 |
| Asian Population:: | 20 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 25 |
| Other Population:: | 5 |
| Male Population: | 4,043 |
| Female Population: | 2,218 |
| Median Age: | 34.50 |
| Male Median Age: | 33.30 |
| Female Median Age: | 37.70 |
| Households: | 1,801 |
| Average Household Size: | 2.57 |
| Average House Value: | $75,400 |
| Average Household Income: | $34,200 |
| Land Area: | 55.525 sq mi |
| Water Area: | 0.024 sq mi |
Possible Alias
ALBION CORRECTIONAL INST, CHERRY HILL, CONNEAUT TWP, ELK CREEK TWP, LUNDYS LANE, PAGEVILLE, PONT
Cities / Towns near Albion, PA
Cranesville, PA (4.1 miles)East Springfield, PA (7.8 miles)
Girard, PA (6.4 miles)
Lake City, PA (9.3 miles)
North Springfield, PA (8.6 miles)
Springboro, PA (5.3 miles)
West Springfield, PA (6.0 miles)
No comments:
Post a Comment