State: Pennsylvania
County: LACKAWANNA
Time zone: Eastern GMT -5:00.
Zip Codes in Archbald, PA
18403Archbald, PA Area Code
570
Archbald, PA Demographic Information
| Population: | 7,098 |
| 2000 Population:: | 6,574 |
| White Population:: | 6,476 |
| Black Population:: | 17 |
| Hispanic Population:: | 26 |
| Asian Population:: | 15 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 10 |
| Other Population:: | 1 |
| Male Population: | 3,149 |
| Female Population: | 3,425 |
| Median Age: | 39.80 |
| Male Median Age: | 38.20 |
| Female Median Age: | 41.00 |
| Households: | 2,683 |
| Average Household Size: | 2.57 |
| Average House Value: | $96,900 |
| Average Household Income: | $41,046 |
| Land Area: | 25.239 sq mi |
| Water Area: | 0.030 sq mi |
Possible Alias
EYNON
Cities / Towns near Archbald, PA
Carbondale, PA (7.3 miles)Chinchilla, PA (7.3 miles)
Dickson City, PA (5.3 miles)
Elmhurst, PA (7.3 miles)
Fleetville, PA (12.3 miles)
Jermyn, PA (6.5 miles)
Jessup, PA (1.9 miles)
Lake Ariel, PA (6.3 miles)
Moosic, PA (11.1 miles)
Olyphant, PA (3.5 miles)
Peckville, PA (2.9 miles)
Scranton, PA (7.9 miles)
South Canaan, PA (6.8 miles)
Waverly, PA (9.4 miles)
Waymart, PA (9.0 miles)
No comments:
Post a Comment