State: Oregon
County: COLUMBIA
Zip Codes in Clatskanie, OR
97016Clatskanie, OR Area Code
503
Clatskanie, OR Demographic Information
| Population: | 4,911 |
| 2000 Population:: | 5,997 |
| White Population:: | 5,684 |
| Black Population:: | 7 |
| Hispanic Population:: | 145 |
| Asian Population:: | 29 |
| Hawaiian Population:: | 5 |
| Indian Population:: | 85 |
| Other Population:: | 48 |
| Male Population: | 3,054 |
| Female Population: | 2,943 |
| Median Age: | 39.90 |
| Male Median Age: | 39.30 |
| Female Median Age: | 40.50 |
| Households: | 2,591 |
| Average Household Size: | 2.59 |
| Average House Value: | $131,000 |
| Average Household Income: | $38,936 |
| Land Area: | 262.858 sq mi |
| Water Area: | 0.309 sq mi |
Possible Alias
BIRKENFELD, MIST, WESTPORT
Cities / Towns near Clatskanie, OR
Astoria, OR (6.7 miles)
Seaside, OR (11.4 miles)
Search other city, zip, or area code
Clatskanie, OR Salary
Clatskanie, OR Map
Oregon Demographic Information
| 2000 Population: | 3,421,399 |
| White Population: | 2,961,623 |
| Black Population: | 55,662 |
| Asian Population: | 101,350 |
| Indian Population: | 45,211 |
| Hawaiian Population: | 7,976 |
| Other Population: | 144,832 |
| Male Population: | 1,696,550 |
| Female Population: | 1,724,849 |
| Median Age: | 36.30 |
| Male Median Age: | 35.10 |
| Female Median Age: | 37.50 |
| 2000 Households: | 1,333,723 |
| White Households: | 1,204,077 |
| Black Households: | 19,480 |
| Asian Households: | 32,055 |
| Indian Households: | 14,848 |
| Hawaiian Households: | 2,242 |
| Average Household Size: | 2.51 |
| Average Family Size: | 3.02 |
Clatskanie Lawyers
Clatskanie Doctors
Clatskanie Therapists
Clatskanie Dentists
No comments:
Post a Comment