State: Oregon
County: LANE
Zip Codes in Elmira, OR
97437Elmira, OR Area Code
541
Elmira, OR Demographic Information
| Population: | 2,064 |
| 2000 Population:: | 2,615 |
| White Population:: | 2,500 |
| Black Population:: | 3 |
| Hispanic Population:: | 65 |
| Asian Population:: | 10 |
| Hawaiian Population:: | 2 |
| Indian Population:: | 26 |
| Other Population:: | 13 |
| Male Population: | 1,300 |
| Female Population: | 1,315 |
| Median Age: | 43.00 |
| Male Median Age: | 42.90 |
| Female Median Age: | 43.00 |
| Households: | 1,023 |
| Average Household Size: | 2.65 |
| Average House Value: | $175,900 |
| Average Household Income: | $42,326 |
| Land Area: | 25.993 sq mi |
| Water Area: | 0.000 sq mi |
Cities / Towns near Elmira, OR
Alvadore, OR (6.2 miles)Blachly, OR (11.6 miles)
Cheshire, OR (5.8 miles)
Eugene, OR (8.0 miles)
Junction City, OR (9.5 miles)
Noti, OR (7.4 miles)
Veneta, OR (10.0 miles)
No comments:
Post a Comment