State: Oregon
County: SHERMAN
Zip Codes in Wasco, OR
97065Wasco, OR Area Code
541
Wasco, OR Demographic Information
| Population: | 125 |
| 2000 Population:: | 652 |
| White Population:: | 604 |
| Black Population:: | 0 |
| Hispanic Population:: | 33 |
| Asian Population:: | 2 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 9 |
| Other Population:: | 20 |
| Male Population: | 332 |
| Female Population: | 320 |
| Median Age: | 40.30 |
| Male Median Age: | 40.40 |
| Female Median Age: | 40.20 |
| Households: | 296 |
| Average Household Size: | 2.56 |
| Average House Value: | $80,000 |
| Average Household Income: | $35,972 |
| Land Area: | 194.341 sq mi |
| Water Area: | 0.307 sq mi |
Possible Alias
BIGGS, BIGGS JUNCTION
No comments:
Post a Comment